| Bogner Womens Sizing Chart | ||||||||
| WOMEN’S SIZE CHART | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest Size Fits To | 31.5 - 33.0" | 33.0 - 34.5" | 34.5 - 36.0" | 36.0 - 38.0" | 38.0 - 39.0" | 39.0 - 41.0" | 41.0 - 43.5" | 43.5 - 46.0" |
| Waist Fits To | 25.0 - 26.5" | 26.5 - 28" | 28.0 - 30.0" | 30.0 - 31.5" | 31.5 - 33.0" | 33.0 - 35.0" | 35.0 - 36.5" | 36.5 - 39.0" |
| Hip Size Fits To | 34.5 - 36.0" | 36.0 - 37.5" | 37.5 - 39.0" | 39.0 - 40.5" | 40.5 - 41.5" | 41.5 - 43.5" | 43.5 - 45.0" | 45.0 - 47.0" |
| Inseam | 31.0" | 31.0" | 31.0" | 31.0" | 31.0" | 31.0" | 31.0" | 31.0" |
| International Sizes | S | M | L | XL | XXL | |||
| 4/6 | 8/10 | 12/14 | 16/18 | 18/20 | ||||
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
|
Daily GiveawayRecent Winners
|
|
| Up to 40% Off |