Sierra Says: If the Burton Chopper made it any easier for kids to learn how to snowboard it would have to be called magic. A soft flex makes it super easy to manipulate in and out of turns, edges that are concave (like a skateboard) keep the edges from catching to give them a smooth, care free ride. Need I mention that the Chopper comes with a free voucher for a free lesson and lift ticket? Maybe it really is magic.
Burton Says: Easy Rider tech on the Chopper lifts the edges off the snow to get kids on the right track from day one. The mellow camber and super soft flex makes it easy for even the lightest weight shredders to steer, ollie, and stop. For the two smallest sizes, we developed grippy foot pads and a NEW Riglet accessory that lets you tow junior around 'til he's ready to rock bindings.
Features Discontinued Colors
Base color may very.
- FEEL: 1/3
- SHAPE: Twin
- FLEX: Twin
- BASE: Lightspeed Vision
- CORE: Small Fly Core with Negative Profile
- FIBERGLASS: Biax React
- CONSTRUCTION: Cap
- EDGES: Easy Rider Tune
- EXTRAS: Easy Rider Technology
- Includes a free LTR lesion and lift ticket package at select resorts. Visit burton.com/gosnowboarding.
Waist Width:
90cm-179mm
100cm-188mm
110cm-203mm
115cm-213mm
125cm-230mm
130cm-232mm
Read: Snowboard Sizing Guide
| Burton Chopper Size Chart |
| BOARD SIZE | 100cm | 110cm | 115cm | 120cm | 125cm | 130cm | 90cm |
| RUNNING LENGTH | 645mm | 745mm | 795mm | 845mm | 895mm | 920mm | 540mm |
| WAIST WIDTH | 188mm | 203mm | 213mm | 222mm | 230mm | 232mm | 179mm |
| SIDECUT DEPTH | 12.3mm | 14.25mm | 15.2mm | 16.1mm | 16.7mm | 17.2mm | 10.25mm |
| SIDECUT RADIUS | 4.23mm | 4.88mm | 5.21mm | 5.55mm | 6mm | 6.16mm | 3.56mm |
| STANCE WIDTH | 355mm | 380mm | 380mm | 405mm | 430mm | 455mm | 330mm |
| NOSE WIDTH | 212.6mm | 231.5mm | 243.4mm | 254.2mm | 263.4mm | 266.4mm | 199.5mm |
| TAIL WIDTH | 212.6mm | 231.5mm | 243.4mm | 254.2mm | 263.4mm | 266.4mm | 199.5mm |
| EFFECTIVE EDGE | 685mm | 785mm | 835mm | 885mm | 935mm | 960mm | 580mm |
| STANCE LOCATION | Centered | Centered | Centered | Centered | Centered | Centered | Centered |
| WEIGHT RANGE | 35-60 lbs. / 16-27 kg. | 40-70 lbs. / 23-36 kg. | 45-85 lbs. / 25-45 kg. | 45-85 lbs. / 25-45 kg. | 50-95 lbs. / 16-20 kg. | 60-110 lbs. / 23-45 kg. | 35-45 lbs. / 16-20 kg. |
| BINDING SIZES | Kids | Kids | Kids | Kids / Small | Kids / Small | Kids / Small | Kids |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page