Burton boards with the Channel System do not ship with Retro Disks or hardware. You will need to call Burton for a free set at (800) 881-3138.Sierra Says: A standard for high performance snowboards, the Custom X is one of the most aggressive decks in Burton's lineup. With a fairly stiff flex, wax-lusting sintered base, lightweight core, and carbon/fiberglass laminates, the Custom X is designed to be ridden hard. For 2010, the introduction of the new Lightning Bolts add more attitude to this classic by increasing the edge-to-edge response time. The Custom X is best suited for the advanced rider that is looking for something fast and stable to smash anywhere, including the halfpipe and jumpline.
** BASE COLORS MAY VARY **Burton Says: Driven by the cream of today's freestyle crop- Frederik, Kazu, Peetu, and Marko- the Custom X is the lightest, fastest, and snappiest wood core board on the planet. From massive airs, to face-melting speeds, and big spins into small spaces, this super-tuned version of the legendary Custom attacks with precision. NEW lightning bolts radiate outward from the Channel, creating zero lag time between you and your edges.
Features Discontinued Colors
Base color may very.
- FEEL: 7
- The Channel
- SHAPE: Directional
- FLEX: Twin
- BASE: Sintered N20 WFO Sintered Base
- CORE: Dragonfly Core with Multizone EGD and Positive Profile
- FIBERGLASS: Carbon Vaporskin with Triax Response Fiberglass, NEW Lightning Bolts, and Carbon I Beam
- SIDEWALLS: Slantwall
- EDGES: Stainless Steel Pressure Distribution Edges with Grip and Rip Tune
- EXTRAS: NEW 162cm Wide, Pro-Tip, and Infinite Ride
Waist Widths:
147- 241mm
152- 244mm
156- 248mm
158- 249mm
160- 250mm
164- 252mm
159W- 259mm
162W- 260mm
164W- 261mm
168W- 263mm
Read: Snowboard Sizing Guide
| BOARD SIZE | 147cm | 152cm | 156cm | 158cm | 160cm | 164cm |
| WEIGHT RANGE | 80-130 lbs. / 36-59 kg. | 115-165 lbs. / 52-74 kg. | 125-175 lbs. / 56-79 kg. | 130-180 lbs. / 59-81 kg. | 145-195 lbs. / 65-88 kg. | 155-205 lbs. / 70-92 kg. |
| BINDING SIZES | Small | Small / Medium | Medium | Medium / Large | Medium / Large | Medium / Large |
| RUNNING LENGTH | 1080mm | 1130mm | 1170mm | 1190mm | 1205mm | 1240mm |
| WAIST WIDTH | 241mm | 244mm | 248mm | 249mm | 250mm | 252mm |
| SIDECUT DEPTH | 20.4mm | 21.1mm | 21.5mm | 21.9mm | 22.2mm | 22.75mm |
| SIDECUT RADIUS | 7.16mm | 7.58mm | 7.97mm | 8.09mm | 8.19mm | 8.46mm |
| STANCE WIDTH | 480mm | 505mm | 530mm | 560mm | 560mm | 560mm |
| NOSE WIDTH | 281.8mm | 286.2mm | 291mm | 292.8mm | 294.4mm | 297.5mm |
| TAIL WIDTH | 281.8mm | 286.2mm | 291mm | 292.8mm | 294.4mm | 297.5mm |
| EFFECTIVE EDGE | 1122.5mm | 1172.5mm | 1212.5mm | 1232.5mm | 1250mm | 1285mm |
| STANCE LOCATION | 25 | 25 | 25 | 25 | 25 | 25 |
| Burton Custom X Wide Size Chart | | |
| BOARD SIZE | 159cm | 162cm | 164cm | 168cm | | |
| WEIGHT RANGE | 130-180 lbs. / 59-81 kg. | 150-200 lbs. / 68-91 kg. | 155-205 lbs. / 70-92 kg. | 175-210+ lbs. / 80-95+ kg. | | |
| BINDING SIZES | Large | Large | Large | Large | | |
| RUNNING LENGTH | 1190mm | 1220mm | 1240mm | 1275mm | | |
| WAIST WIDTH | 259mm | 260mm | 261mm | 263mm | | |
| SIDECUT DEPTH | 21.9mm | 22.45mm | 22.8mm | 23.45mm | | |
| SIDECUT RADIUS | 8.09mm | 8.3mm | 8.44mm | 8.68mm | | |
| STANCE WIDTH | 560mm | 560mm | 560mm | 560mm | | |
| NOSE WIDTH | 302.8mm | 304.9mm | 306.6mm | 309.9mm | | |
| TAIL WIDTH | 302.8mm | 304.9mm | 306.6mm | 309.9mm | | |
| EFFECTIVE EDGE | 1230mm | 1260mm | 1280mm | 1315mm | | |
| STANCE LOCATION | 25 | 25 | 25 | 25 | | |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page