All Categories |
Snowboarding |
Skiing |
Casual Clothing |
Bikes |
Footwear |
Skateboarding |
Sunglasses |
Bags |
Camping |
Sales |
| Burton Mens Size Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to see sizing guides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS SIZE CHART | XS | S | M | L | XL | XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Size Fits To | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [86-91cm] | [91-96cm] | [96-101cm] | [101-106cm] | [106-112cm] | [112-117cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist Fits To | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [71-76cm] | [76-81cm] | [81-86cm] | [86-91cm] | [91-96cm] | 96-101cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam | 29" | 30" | 31" | 32" | 33" | 34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [74cm] | [76cm] | [79cm] | [81cm] | [84cm] | 96cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tall Inseam | 31" | 32" | 33" | 34" | 35" | 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [79cm] | [81cm] | [84cm] | [86cm] | [89cm] | 91cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Inseam | 27" | 28" | 29" | 30" | 31" | 32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [69cm] | [71cm] | [74cm] | [76cm] | [79cm] | 81cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our mens and womens outerwear comes in three distinct fits all tailored around the movements of riding for total protection from wind, wet, and wacky style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sig Fit | Our tried-and-true fit built with room for layering, without being overly baggy. Jacket sleeves designed with a bit of extra length to fit over your gloves and keep snow out when strapping into your bindings |
| Team Fit | At the teams request, these jackets are longer in length than the Burton Sig Fit with two inches added in the body and one inch added in the sleeves. |
| Slim Fit | Tighter and more tailored when compared to the Burton Sig Fit. Pants feature a shorter rise and narrower waist, hip, and thigh area, with enough room in the cuffs to accommodate your boots |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
| Burton Mens Size Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to see sizing guides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS SIZE CHART | XS | S | M | L | XL | XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Size Fits To | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [86-91cm] | [91-96cm] | [96-101cm] | [101-106cm] | [106-112cm] | [112-117cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist Fits To | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [71-76cm] | [76-81cm] | [81-86cm] | [86-91cm] | [91-96cm] | 96-101cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam | 29" | 30" | 31" | 32" | 33" | 34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [74cm] | [76cm] | [79cm] | [81cm] | [84cm] | 96cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tall Inseam | 31" | 32" | 33" | 34" | 35" | 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [79cm] | [81cm] | [84cm] | [86cm] | [89cm] | 91cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Inseam | 27" | 28" | 29" | 30" | 31" | 32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [69cm] | [71cm] | [74cm] | [76cm] | [79cm] | 81cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our mens and womens outerwear comes in three distinct fits all tailored around the movements of riding for total protection from wind, wet, and wacky style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sig Fit | Our tried-and-true fit built with room for layering, without being overly baggy. Jacket sleeves designed with a bit of extra length to fit over your gloves and keep snow out when strapping into your bindings |
| Team Fit | At the teams request, these jackets are longer in length than the Burton Sig Fit with two inches added in the body and one inch added in the sleeves. |
| Slim Fit | Tighter and more tailored when compared to the Burton Sig Fit. Pants feature a shorter rise and narrower waist, hip, and thigh area, with enough room in the cuffs to accommodate your boots |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
| Burton Mens Size Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to see sizing guides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS SIZE CHART | XS | S | M | L | XL | XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Size Fits To | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [86-91cm] | [91-96cm] | [96-101cm] | [101-106cm] | [106-112cm] | [112-117cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist Fits To | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [71-76cm] | [76-81cm] | [81-86cm] | [86-91cm] | [91-96cm] | 96-101cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam | 29" | 30" | 31" | 32" | 33" | 34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [74cm] | [76cm] | [79cm] | [81cm] | [84cm] | 96cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tall Inseam | 31" | 32" | 33" | 34" | 35" | 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [79cm] | [81cm] | [84cm] | [86cm] | [89cm] | 91cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Inseam | 27" | 28" | 29" | 30" | 31" | 32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [69cm] | [71cm] | [74cm] | [76cm] | [79cm] | 81cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our mens and womens outerwear comes in three distinct fits all tailored around the movements of riding for total protection from wind, wet, and wacky style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sig Fit | Our tried-and-true fit built with room for layering, without being overly baggy. Jacket sleeves designed with a bit of extra length to fit over your gloves and keep snow out when strapping into your bindings |
| Team Fit | At the teams request, these jackets are longer in length than the Burton Sig Fit with two inches added in the body and one inch added in the sleeves. |
| Slim Fit | Tighter and more tailored when compared to the Burton Sig Fit. Pants feature a shorter rise and narrower waist, hip, and thigh area, with enough room in the cuffs to accommodate your boots |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
| Burton Mens Size Chart | |||||||||||||||||
| Click here to see sizing guides. | |||||||||||||||||
| MENS SIZE CHART | XS | S | M | L | XL | XXL | |||||||||||
| Chest Size Fits To | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | |||||||||||
| [86-91cm] | [91-96cm] | [96-101cm] | [101-106cm] | [106-112cm] | [112-117cm] | ||||||||||||
| Waist Fits To | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | |||||||||||
| [71-76cm] | [76-81cm] | [81-86cm] | [86-91cm] | [91-96cm] | 96-101cm] | ||||||||||||
| Inseam | 29" | 30" | 31" | 32" | 33" | 34" | |||||||||||
| [74cm] | [76cm] | [79cm] | [81cm] | [84cm] | 96cm] | ||||||||||||
| Tall Inseam | 31" | 32" | 33" | 34" | 35" | 36" | |||||||||||
| [79cm] | [81cm] | [84cm] | [86cm] | [89cm] | 91cm] | ||||||||||||
| Short Inseam | 27" | 28" | 29" | 30" | 31" | 32" | |||||||||||
| [69cm] | [71cm] | [74cm] | [76cm] | [79cm] | 81cm] | ||||||||||||
| Our mens and womens outerwear comes in three distinct fits all tailored around the movements of riding for total protection from wind, wet, and wacky style. | |||||||||||||||||
| Sig Fit | Our tried-and-true fit built with room for layering, without being overly baggy. Jacket sleeves designed with a bit of extra length to fit over your gloves and keep snow out when strapping into your bindings |
| Team Fit | At the teams request, these jackets are longer in length than the Burton Sig Fit with two inches added in the body and one inch added in the sleeves. |
| Slim Fit | Tighter and more tailored when compared to the Burton Sig Fit. Pants feature a shorter rise and narrower waist, hip, and thigh area, with enough room in the cuffs to accommodate your boots |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
No
No
No
No
No
No
No
No
No
No
|
Daily GiveawayRecent Winners
|
Email Us
|
|





