Sierra Says: The Surge is back for 2010! Once again Dalbello has proved why they're one of best ski boot manufacturers in the country. The new 2010 Dalbello Surge continues to surge and meet the needs of advanced skiers looking to explore the entire mountain. With a flex index of 110 and a 101 last the Surge provides excellent stability and best of all the comfort that's needed for those riders looking for a little extra room. But don't let that fool you it still has a snug fit especially in the heel giving you quick edge-to-edge control.
Dalbello Says: The Proton Series is targeted for accomplished and athletic skiers seeking power and stability with unsurpassed snow feel. Proton's feature a performance tapered fitting last for precise and accurate foothold. Bi-Injected construction makes the boot easy to put on and take off while maintaining exceptional lateral stiffness for excellent power transmission. Whether you ski professionally, or you're an expert in training, there's a Proton model to suit all your performance demands.
- Bi-Injected Polyether Transparent D-62
- Ergo Fit Easy Entry
- A.S.P. – Adjustable Spoiler Profile
- Carbon Reinforced Spoiler
- F-101 Alu Buckles – 4 Microadjustable
- Twin Axis Canting
- Anti-Shock heel
| International Boot Conversion Size Chart |
| System | Gender | Sizes |
| U.S. & Canada | M | | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ |
| U.S. & Canada | W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 |
| U.K. | M | | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 |
| U.K. | W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 |
| Centimeters | | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Mondopoint | | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| Inches | | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ |
| Australia | M | | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 |
| Australia | W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| Japan | M | | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| W | W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| Europe | | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Mexico | | | | | | | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| Korea (mm.) | | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page