| Womens Special Size Chart | |||||
| WOMEN’S SIZING | XS | S | M | L | XL |
| Chest Size Fits | 30"–31.5" (77–80 cm) | 32"–33.5" (81–85 cm) | 34"–35.5" (87–91cm) | 36"–37.5" (92–96cm) | 38"–39.5" (96–101cm) |
| Waist Size Fits To | 22"–24" (56–61cm) | 25"–27" (64–69cm) | 27"–29" (69–74cm) | 30"–32" (77–81cm) | 32"–34" (81–86cm) |
| Liberty Fit Inseam | 30" (77cm) | 31" (79cm) | 32" (81cm) | 33" (84cm) | 34" (87cm) |
| Electra Slim Fit Inseam | 29.5" (75cm) | 30.5" (77cm) | 31.5" (80cm) | 32.5" (83cm) | 33.5" (85cm) |
| Easy Rider Loose Fit Inseam | 29.5" (75cm) | 30.5" (77cm) | 31.5" (80cm) | 32.5" (83cm) | 33.5" (85cm) |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
|
Daily GiveawayRecent Winners
|
|
| Up to 40% Off |