latest news
My Account Order Status Shopping Cart

Men’s Winter X-Games Superpipe Finals tonight!!

Qualifying rounds were yesterday and the finals are tonight. Make sure and tune in to watch the Men’s Superpipe Finals tonight.

Tv Schedule here

here are the results from the qualifying rounds.

Shaun White showing why he brought home the Gold in Torino.

Men’s Snowboard SuperPipe Elimination (Top 10 advance to finals)
1 Shaun White 93.33 73.66 93.33
2 Steve Fisher 90.00 87.33 90.00
3 Mason Aguirre 87.33 72.00 87.33
4 Kevin Pearce 78.00 83.33 83.33
5 Antti Autti 72.66 78.66 78.66
6 J. J. Thomas 77.66 64.66 77.66
7 Tommy Czeschin 77.00 77.33 77.33
8 Mathieu Crepel 74.33 63.00 74.33
9 Danny Kass 68.00 72.33 72.33
10 Chad Otterstrom 70.66 41.00 70.66
11 Mike Goldschmidt 69.66 63.66 69.66
12 Brad Martin 59.00 69.00 69.00
13 Risto Mattila 68.33 41.33 68.33
14 Danny Davis 67.00 42.66 67.00
15 Markku Koski 17.66 53.00 53.00
16 Ross Powers 41.33 52.66 52.66
17 Keir Dillon 28.00 50.66 50.66
18 Gary Zebrowski 50.66 45.33 50.66
19 Louie Vito 48.66 41.33 48.66
20 Scotty Lago 47.33 37.00 47.33

Photos and results from Expn.com

Comment on This Article