
| General | |
| Gender: | Male |
| Age: | 26 |
| Languages: | Spanish |
| Experience | |
| Years Riding: | 3 |
| Average Days/Year: | 6 |
| Skill Level: | N/A |
| Riding Style: | all mountain |
| Area of Expertise: | snowboards |
| Preferred Terrain: | powder, backcountry, park |
| Sizing Info | |
| Height/Weight: | 5'9, 170 lbs |
| Board Size: | 153 |
| Boot Size: | 9.5 |
| Clothing Size: | N/A |
| Jacket Size: | M |
| Pants Size: | M |
| Thermal Size: | M |
| Ride with Me | |
| Region: | East Coast |
| Location: | Pennsylvania |
| Resort: | Big Bolder & Jack Frost |
| Date | Points | Activity |
| Date | Threads | |
| 1/29/2013 8:05:59 AM | donezo. | |
| 1/4/2013 12:18:24 PM | thanks | |
| 12/27/2012 6:49:32 AM | thanks | |
| 12/2/2012 4:26:37 PM | thanks | |
| 8/15/2012 9:49:29 AM | sold. | |
| 6/18/2012 9:11:12 AM | Thanks for looking. | |
| 3/6/2012 4:08:30 PM | Sold. | |
| 2/8/2012 12:54:38 PM | sold | |
| 1/4/2012 5:17:14 PM | sold. | |
| 11/28/2011 6:49:03 PM | sold | |
| 11/24/2011 9:12:59 AM | sold | |
| 11/3/2011 5:37:00 PM | Typically how long does it take to process a return? My return was delivered back to TruSnow on Tuesday. I have returned things before and I usually got a notice saying it was received either same day or the next day. | |
| 11/2/2011 1:07:33 PM | Sold | |
| 10/27/2011 12:53:03 PM | sold | |
| 10/10/2011 7:21:47 PM | Done | |
|
Daily GiveawayRecent Winners
|
|
| Up to 40% Off |